-
Category
Event
Organizer
Awardee
-
BELLPRINTS International Handbell Competition cum Masterclass 2025
BELLPRINTS Handbell Supply
| Platinum Award & Champion | | |
| 1B CHEUNG HEI YUET | 1C NG LUNA | 1D CHAN HOI KIU |
| 1D CHAU SIN YI | 1D LAM PAK HIN | 1D ZHONG JESSIE |
| 1E CHAN PUI YI | 2A CHOW LOK YAN | 2A FONG WAI MAN |
| 2B LAU TSZ KI | 2C WONG SUM YU | 3B LIANG CHING TUNG |
| 4A LUK SIU HO | 4B TAM YI CHING | 4D CHAN TSZ YING |
-
Rope Skipping Competition 2025
Masterful Studio
| 30 seconds Speed Step: 3rd runner-up | | |
| 1D CHAU SIN YI | | |
| 30 seconds Double Unders: 3rd runner-up | | |
| 3D YAU FUNG CHEUNG | | |
| 30 seconds Speed Step: 2nd runner-up | | |
| 3E GUO KA HING | | |
| 45 seconds Double Dutch Speed Sprint: 3rd runner-up | | |
| 1E TSANG KWOK FUNG | 3D YAU FUNG CHEUNG | 3E GUO KA HING |
| Boys 45 seconds Long rope skipping: 1st runner-up | | |
| 1C LAW PUI TSUN | 1D LEUNG CHIT DANIEL | 1C TSANG KWOK FUNG |
| 3D YAU FUNG CHEUNG | 3E GUO KA HING | |
-
Math Concept Competition
Math Concept Education
| Gold Award | | |
| 2C LEE CHEUK YIN | 6D CHENG WING YAN | |
| Silver Award | | |
| 5C LI TSZ SAN | | |
| Bronze Award | | |
| 1B YIP TSZ HIM | 2A TING CHO LAM | 2A TING CHO LAM |
-
區會聯校Rummikub比賽2025
中華基督教會香港區會數學科核心小組
-
Junior Secondary Science Online Self-learning Scheme
Hong Kong Virtual University
| Gold Award | | |
| 1B LI CHI YEUNG | 2C CHAN TSZ LONG | 3A WONG HIU FUNG |
| 3B NGAN EITHAN | 3B TSUI FUNG | 3C YIP WING YAN |
| 3D WU YAN CHI GRACE | 3E LO WING HAY | 3E WONG CHOI YAN |
| Silver Award | | |
| 3C TAM YA XUAN | | |
| Bronze Award | | |
| 3A LI SIROU | | |
-
2025 Think Academy Mathematical Contest(Spring)
The Think Academy
| Second Prize | | |
| 1D CHONG HO HEI | | |
| Third Prize | | |
| 1D LEUNG WING HO | 2A TING CHO LAM | 2B CHUNG CHI MAN |
-
第二屆銀鉤硬筆書法比賽
Arts and Culture Education Association
| 2nd runner up | | |
| 2D ZHANG MAN TING | | |
-
第六屆全港書法比賽
Hong Kong Children and Youth Culture Association
| Silver Award | | |
| 2D ZHANG MAN TING | | |
-
CCC Inter-Secondary Schools Boys Badminton Competition
Association of Principals of Secondary Schools, The Hong Kong Council of the Church of Christ in China
| 1st runner up | | |
| 1E HUNG YAT NAM | 5B CHAN WAI SING | |
-
CCC Inter-Secondary Schools Boys Badminton Competition
Association of Principals of Secondary Schools, The Hong Kong Council of the Church of Christ in China
| Champion | | |
| 3C TSANG SHING WAN | | |
-
CCC Inter-Secondary Schools Boys Volleyball Competition
Association of Principals of Secondary Schools, The Hong Kong Council of the Church of Christ in China
| Champion | | |
| 3A LUK CHUN HEI | 3A TSE YIK HANG | 3B LUK TSUN HANG KELVIN |
| 3D LIANG JUN | 3D LOK YIK HEI | 4A CHEUNG KAI LEONG |
| 4A YIU MAN CHEUK | 4B LI HEY GA | 4C YIU YAT HIM |
| 5D LEE KIN FUNG | 6A LEUNG HIN HONG | 6B CHENG TSZ HO |
| 6C LI KA HIM | 6D CHAN YUET TING | |
-
Art Gallery Drawing Competition
Bank of China
-
Joint School Music Competition 2025 - Handchime and Handbell Event
Joint School Music Association
| Gold Award | | |
| 1A WONG HEI LAM | 1B CHEUNG HEI YUET | 1B CHAN HIU TUNG |
| 1B LEUNG TSZ YING | 1C NG LUNA | 1C HUNG CHI HO |
| 1D CHAN HOI KIU | 1D CHAU SIN YI | 1D LAM PAK HIN |
| 1D ZHONG JESSIE | 1D CHU CHUN TING | 1D LEE SZE WING |
| 1D WONG SUM YUET | 1E CHAN PUI YI | 1E LAU WING KIU |
| 2A CHOW LOK YAN | 2A FONG WAI MAN | 2B LAU TSZ KI |
| 2C WONG SUM YU | 2D CHAU HAU CHING | 2D TANG TSZ SHAN
|
| 3B LIANG CHING TUNG | 4A LUK SIU HO | 4B TAM YI CHING |
| 4D CHAN TSZ YING | | |
-
Joint School Music Competition 2025 - Choir Event
Joint School Music Association
| Silver Award | | |
| 1A FONG HIN WA | 1B CHEUNG HEI YUET | 1B LAM HOI YING |
| 1B LAM SZE WING | 1B LEUNG TSZ YING | 1B LI TSZ HIN |
| 1B WONG KA KIN | 1B WONG WALLACE | 1B YIP PU KI |
| 1C CHAN RIA LEWIS | 1D CHEUNG NGA TING | 1D KWOK FAITH |
| 1D LEE SZE WING | 1D TSZ CHEUK YAN | 1D ZONG JESSIE |
| 1E LEE HOI YAN | 1E LEE TSZ TUNG ANGEL | 1E LO LOK MING |
| 1E PANG YUK HEI | 1E SHIU CHI LAM | 2A CHAN CHING LAM |
| 2A CHOW LOK YAN | 2A HO TSZ WING | 2A LEUNG KA YAU |
| 2A PANG CHUNG HIN | 2A POON WING TUNG | 2A TANG KIU CHI |
| 2B CHAN HO CHING | 2B CHAN MAN LAI | 2B LAU SHUK WING |
| 2B LUI CHING YU | 2B SO KA YIN | 2B WONG CHING MAN |
| 2C CHOI PAK HEI | 2C LAM TSZ WANG TERRANCE | 2C LAM WING HEI |
| 2C MA SONYA | 2D CHAU CHEUK FUNG | 2D CHAU HAU CHING |
| 2D CHOW SAMUEL | 2D NG HOI LAM | 2D NG YAN HON |
| 2D WONG HOI YAN | 3A CHAN NGA LAAM | 3A MAN NGO CHIG |
| 3A WONG WING SZE VINCY | 3A ZHANG RONG | 3C CHAN TSZ CHUN |
| 3C FONG WAI PAN JOY | 3C MOK YAN SIN | 3C YIP WING YAN |
| 3D LAM HOI CHING | 3D WU YAN CHI GRACE | 3E LAM CHEUK NAM |
| 3E WONG CHOI YAN | 3E WONG TSZ NING | 3A LAM YU YAN |
| 5C CHEUNG CHING MAN | | |
-
Joint School Music Competition 2025 - Vocal Ensemble (Secondary) Event
Joint School Music Association
| Gold Award | | |
| 3B NG YAT LONG ANDRE | 3C WONG TSZ FUNG | 3E CHEUNG HO YIN |
| 3E LAM CHO | 4A WONG CHUN WA | 4B MAN HOI CHING |
| 5B CHAN KA LAM | 5B NG KA YAN | 5B TSUI TSZ KIU |
| 5B WONG HOI CHUN | 5C CHAN YIN KA | 5C KWAN CHUN HIM |
| 5D CHENG WAI SHING | 4A LEE WANG LOK | |
-
Joint School Music Competition 2025 - Chinese Music Ensemble (Secondary) Event
Joint School Music Association
| Silver Award | | |
| 1A KWOK CHUN HANG | 1A SO WING LAM | 2A CHOW TSZ YING |
| 2A LEE SZE CHUN | 2C MA SONYA | 2D CHAU CHEUK FUNG |
| 2D LUENG NOK | 3A CHENG WING TUNG | 3A LI SUI LAM |
| 3E CHAN HOI CHING | 4A WONG CHUNG YAN | 4C CHAN TSZ HIN |
| 5A LI TSZ CHING | 5C CHENG YAT HEI | |