-
Category
Event
Organizer
Awardee
-
BELLPRINTS International Handbell Competition cum Masterclass 2025
BELLPRINTS Handbell Supply
| Platinum Award & Champion | | |
| 1B CHEUNG HEI YUET | 1C NG LUNA | 1D CHAN HOI KIU |
| 1D CHAU SIN YI | 1D LAM PAK HIN | 1D ZHONG JESSIE |
| 1E CHAN PUI YI | 2A CHOW LOK YAN | 2A FONG WAI MAN |
| 2B LAU TSZ KI | 2C WONG SUM YU | 3B LIANG CHING TUNG |
| 4A LUK SIU HO | 4B TAM YI CHING | 4D CHAN TSZ YING |
-
Joint School Music Competition 2025 - Handchime and Handbell Event
Joint School Music Association
| Gold Award | | |
| 1A WONG HEI LAM | 1B CHEUNG HEI YUET | 1B CHAN HIU TUNG |
| 1B LEUNG TSZ YING | 1C NG LUNA | 1C HUNG CHI HO |
| 1D CHAN HOI KIU | 1D CHAU SIN YI | 1D LAM PAK HIN |
| 1D ZHONG JESSIE | 1D CHU CHUN TING | 1D LEE SZE WING |
| 1D WONG SUM YUET | 1E CHAN PUI YI | 1E LAU WING KIU |
| 2A CHOW LOK YAN | 2A FONG WAI MAN | 2B LAU TSZ KI |
| 2C WONG SUM YU | 2D CHAU HAU CHING | 2D TANG TSZ SHAN
|
| 3B LIANG CHING TUNG | 4A LUK SIU HO | 4B TAM YI CHING |
| 4D CHAN TSZ YING | | |
-
Joint School Music Competition 2025 - Choir Event
Joint School Music Association
| Silver Award | | |
| 1A FONG HIN WA | 1B CHEUNG HEI YUET | 1B LAM HOI YING |
| 1B LAM SZE WING | 1B LEUNG TSZ YING | 1B LI TSZ HIN |
| 1B WONG KA KIN | 1B WONG WALLACE | 1B YIP PU KI |
| 1C CHAN RIA LEWIS | 1D CHEUNG NGA TING | 1D KWOK FAITH |
| 1D LEE SZE WING | 1D TSZ CHEUK YAN | 1D ZONG JESSIE |
| 1E LEE HOI YAN | 1E LEE TSZ TUNG ANGEL | 1E LO LOK MING |
| 1E PANG YUK HEI | 1E SHIU CHI LAM | 2A CHAN CHING LAM |
| 2A CHOW LOK YAN | 2A HO TSZ WING | 2A LEUNG KA YAU |
| 2A PANG CHUNG HIN | 2A POON WING TUNG | 2A TANG KIU CHI |
| 2B CHAN HO CHING | 2B CHAN MAN LAI | 2B LAU SHUK WING |
| 2B LUI CHING YU | 2B SO KA YIN | 2B WONG CHING MAN |
| 2C CHOI PAK HEI | 2C LAM TSZ WANG TERRANCE | 2C LAM WING HEI |
| 2C MA SONYA | 2D CHAU CHEUK FUNG | 2D CHAU HAU CHING |
| 2D CHOW SAMUEL | 2D NG HOI LAM | 2D NG YAN HON |
| 2D WONG HOI YAN | 3A CHAN NGA LAAM | 3A MAN NGO CHIG |
| 3A WONG WING SZE VINCY | 3A ZHANG RONG | 3C CHAN TSZ CHUN |
| 3C FONG WAI PAN JOY | 3C MOK YAN SIN | 3C YIP WING YAN |
| 3D LAM HOI CHING | 3D WU YAN CHI GRACE | 3E LAM CHEUK NAM |
| 3E WONG CHOI YAN | 3E WONG TSZ NING | 3A LAM YU YAN |
| 5C CHEUNG CHING MAN | | |
-
Joint School Music Competition 2025 - Vocal Ensemble (Secondary) Event
Joint School Music Association
| Gold Award | | |
| 3B NG YAT LONG ANDRE | 3C WONG TSZ FUNG | 3E CHEUNG HO YIN |
| 3E LAM CHO | 4A WONG CHUN WA | 4B MAN HOI CHING |
| 5B CHAN KA LAM | 5B NG KA YAN | 5B TSUI TSZ KIU |
| 5B WONG HOI CHUN | 5C CHAN YIN KA | 5C KWAN CHUN HIM |
| 5D CHENG WAI SHING | 4A LEE WANG LOK | |
-
Joint School Music Competition 2025 - Chinese Music Ensemble (Secondary) Event
Joint School Music Association
| Silver Award | | |
| 1A KWOK CHUN HANG | 1A SO WING LAM | 2A CHOW TSZ YING |
| 2A LEE SZE CHUN | 2C MA SONYA | 2D CHAU CHEUK FUNG |
| 2D LUENG NOK | 3A CHENG WING TUNG | 3A LI SUI LAM |
| 3E CHAN HOI CHING | 4A WONG CHUNG YAN | 4C CHAN TSZ HIN |
| 5A LI TSZ CHING | 5C CHENG YAT HEI | |
-
Joint School Music Competition 2025 - Symphony Orchestra Event
Joint School Music Association
| Bronze Award | | |
| 1A WONG HEI LAM | 1B CHAN CHEUK SI | 1B CHEUNG HEI YUET |
| 1B TANG LEO JIARONG | 1C HUANG YUNXUAN | 1C LAW PUI TSUN |
| 1D LEUNG WING HO | 1E LAU WING KIU | 2A LEE TERRENCE |
| 2B FUNG CHI NOK | 2B WONG MAN LONG | 2C CHAN KWAN YAU |
| 2D LI SIN MIU | 2D LO HO CHING | 2D NG HOI LAM |
| 3B LEUNG TSZ WAI | 3B LU SZE WING | 3C KO HO YAN |
| 3C YIP WING YAN | 4A WONG SZE YING | 4B CHAN CHEUK HIM |
| 4D NG PING HEI | 5B CHAN CHUN MING RYAN | 5B TANG CHI YUEN |
| 5B WONG HO YIN | 5C CHAN LAP YAN | 5C KWAN CHUN HIM |
| 5C YANG HO YAN | 5D LAU CHEUK HEI | 5D LEUNG PO WING |
| 5E GUO HEI YUEN | 5E LAI PUN LAP | |
-
Competition cum Masterclass (Senior Secondary)
The Hong Kong Virtuoso Chorus
| Silver Award | | |
| 3B NG YAT LONG ANDRE | 3C WONG TSZ FUNG | 3E CHEUNG HO YIN |
| 3E LAM CHO | 4A WONG CHUN WA | 4B MAN HOI CHING |
| 5B CHAN KA LAM | 5B NG KA YAN | 5B TSUI TSZ KIU |
| 5B WONG HOI CHUN | 5C CHAN YIN KA | 5C KWAN CHUN HIM |
| 5D CHENG WAI SHING | 4A LEE WANG LOK | 2D NG HOI LAM |
| 5B WONG HO YIN | | |
-
Competition cum Masterclass (Junior Secondary)
The Hong Kong Virtuoso Chorus
| Bronze Award | | |
|---|
| 1A FONG HIN WA | 1B CHEUNG CHING NAM | 1B CHEUNG HEI YUET |
| 1B LAM HOI YING | 1B LAM SZE WING | 1B LEUNG TSZ YING |
| 1B LI TSZ HIN | 1B WONG KA KIN | 1B WONG WALLACE |
| 1B YIP PU KI | 1C CHAN RIA LEWIS | 1D CHEUNG NGA TING |
| 1D KWOK FAITH | 1D LEE SZE WING | 1D TSZ CHEUK YAN |
| 1D ZONG JESSIE | 1E LEE HOI YAN | 1E LEE TSZ TUNG ANGEL |
| 1E LO LOK MING | 1E PANG YUK HEI | 1E SHIU CHI LAM |
| 2A CHAN CHING LAM | 2A CHOW LOK YAN | 2A HO TSZ WING |
| 2A LEUNG KA YAU | 2A PANG CHUNG HIN | 2A POON WING TUNG |
| 2A TANG KIU CHI | 2B CHAN HO CHING | 2B CHAN MAN LAI |
| 2B LAU SHUK WING | 2B LUI CHING YU | 2B SO KA YIN |
| 2B WONG CHING MAN | 2C CHOI PAK HEI | 2C LAM TSZ WANG TERRANCE |
| 2C LAM WING HEI | 2C LEUNG HAU YING | 2C MA SONYA |
| 2D CHAU CHEUK FUNG | 2D CHAU HAU CHING | 2D CHOW SAMUEL |
| 2D NG HOI LAM | 2D NG YAN HON | 2D WONG HOI YAN |
| 3A CHAN NGA LAAM | 3A MAN NGO CHIG | 3A WONG WING SZE VINCY |
| 3A ZHANG RONG | 3C CHAN TSZ CHUN | 3C FONG WAI PAN JOY |
| 3C MOK YAN SIN | 3C YIP WING YAN | 3D LAM HOI CHING |
| 3D WU YAN CHI GRACE | 3E LAM CHEUK NAM | 3E WONG CHOI YAN |
| 3E WONG TSZ NING | 3A LAM YU YAN | 5C CHEUNG CHING MAN |