-
Category
Event
Organizer
Awardee
-
Indonesian Track and Field Championships
Indonesia Athletics Association
| Men’s U18 High Jump 4th runner-up | | |
| 3C JIANG YUK CHUN | | |
-
National Youth Track and Field Championships
Chinese Athletics Association
| Men’s U18 High Jump 2nd runner-up | | |
| 2A CHOW TIN NOK | | |
-
2024 Hong Kong Mathematics Kangaroo Contest
Magic Square Association
| Peak Award | | |
| 5D CHENG WING YAN | | |
| Elite Award | | |
| 5D LEE YIU SING | 5D WONG TIN WAN | |
| Merit Award | | |
| 4E LAU PAK HEI | 4E PANG CHEUK YIN | |
-
Inter-School Volleyball Competition
The Schools Sports Federation of Hong Kong, China
| Girls C Grade - 1st runner-up | | |
| 1B LEUNG KA YAU | 1B LI MAN WAI | 1C LO HO CHING |
| 2A LIANG YUEN LING | 2A LEONG MAN HEI | 2B LO WING HAY |
| 2B CHUNG HOI KIU | 2C LIANG HO CHING | 2E LIU SYLVIA SZE TUNG |
| 2E NG HOI MING | 2E LEUNG TSZ WAI | |
-
Joint School Music Competition – Chinese Music Ensemble (Secondary)
Joint School Music Association
| Gold Award | | |
| 1C CHAU CHEUK FUNG | 1C LEE SZE CHUN | 1C MA SONYA |
| 1C CHOU TSZ YING | 2E CHAN HOI CHING, HAILEY | 2E CHENG WING TUNG |
| 3A OU KAIYING | 3B WONG CHING CHI | 3B CHAN TSZ HIN |
| 3B WONG CHUNG YAN | 3C WONG JIA YI CARY | 3D LI SUI LAM |
| 4A LI TSZ CHING | 4B TANG CHING NAM | 4C CHENG YAT HEI |
| 4D YEUNG HO TING | 4D TSUI WING TUNG | 5B LAM TSZ YAN |
| 5C LAU YAN | 5D LAW CHI YIN | |
-
The 9th Hong Kong Games
The Sports Commission
| Boys C Grade High Jump - 2nd runner-up | | |
| 2A CHOW TIN NOK | | |
-
67th Festival of Sport Youth and Kids Athletics Day 2024
Hong Kong Association of Athletics Affiliates
| Boys U16 High Jump - Champion | | |
| 3C JIANG YUK CHUN | | |
-
TCAA Athletics Championships 2024 - Round 2
The Citizen Athletic Association
| Boys Grade C High Jump - Champion | | |
| 3C JIANG YUK CHUN | | |
| Boys Grade D High Jump - Champion | | |
| 2A CHOW TIN NOK | | |
-
Hong Kong Junior Age Group Athletics Championships 2024
Hong Kong Association of Athletics Affiliates
| Boys U18 High Jump - Champion | | |
| 3C JIANG YUK CHUN | | |
| Boys U16 High Jump - Champion | | |
| 2A CHOW TIN NOK | | |
| Boys U14 High Jump - 2nd runner-up | | |
| 1B LEE CHEUK YIN | | |
-
Joint School Music Competition – Symphony Orchestra (Secondary)
Joint School Music Association
| Silver Award | | |
| 1A WONG MAN LONG | 1B LI SIN MIU | 1C CHAN KWAN YAU |
| 1C FUNG CHI NOK | 1C LEE TERENCE | 1C LO HO CHING |
| 2D KO HO YAN | 2D LU SZE WING | 2D WANG ZIHAN JOSEPH |
| 2E LEUNG TSZ WAI | 3A CHAN CHEUK HIM | 3B NG PING HEI |
| 4B CHAN CHUN MING RYAN | 4B TANG CHI YUEN | 4B WONG HO YIN |
| 4B WONG SZE PIN | 4C CHAN LAP YAN | 4C KWAN CHUN HIM |
| 4C NG TSUN HEI | 4D LAU CHEUK HEI | 4D LEUNG PO WING |
| 4D TAM YAU HEI | 4E AU CHEUK YIN | 4E FUNG KA LUN |
| 4E GUO HEI YUEN | 4E LAI PUN LAP | |
-
Joint School Music Competition – Handbell and Handchime (Secondary)
Joint School Music Association
| Gold Award | | |
|---|
| 1A LUI CHING YU | 1A WONG SUM YU | 1A WONG SZE CHING |
| 1B LEE HOI YAN | 1B FONG WAI MAN | 1B LEE CHEUK YIN |
| 1C LAU TSZ KI | 1D CHOW LOK YAN | 2A LIANG CHING TUNG |
| 2D CHUNG HIU WAI | 3C CHAN TSZ YING | 3C TAM YI CHING KATRINA |
| 3C LUK SIU HO | | |
-
2024亞洲國際數學奧林匹克公開賽(港澳盃AIMO)初賽
香港數學奧林匹克協會
| 銀獎 | | |
| 1A WONG MAN LONG | 1B CHAN TSZ LONG | |
| 銅獎 | | |
| 1D CHAN HO CHING | | |
-
75th Schools Speech Festival: Solo Verse Speaking Non-Open Secondary 4 Boys
Hong Kong Schools Music and Speech Association
-
75th Schools Speech Festival: Choral Speaking Secondary 5 and 6
Hong Kong Schools Music and Speech Association
| 1st runner-up | | |
| 5C CHAN CHING MAN | 5C CHEN TAK WUN | 5C CHENG WING SHAN |
| 5C CHIA TSZ KI JACKIE | 5C CHOW OI LING | 5C LAM PAK HEI |
| 5C LAU TIN YAU | 5C LAU YAN | 5C LAW CHUN YI |
| 5C LEE TSOI YING | 5C LEE YEUNG YING | 5C LI KA HIM |
| 5C LI PUI YAN | 5C LII YAN TUNG | 5C LIN KA KI |
| 5C MOK MAN KIT | 5C OU RUNXIN | 5C QIU KAI HON |
| 5C TAM KIT FUNG | 5C TAM WAI YIU | 5C TANG SIU LUN |
| 5C TANG WING SUM | 5C TSOI HO NAM | 5C YAU KAM PANG |
| 5C YEUNG MAN YAT | 5C YEUNG YAN KEI | 5C YUEN YEUK LAAM |
-
Sir Edward Youde Memorial Prize for Secondary School Students
Sir Edward Youde Memorial Fund Council
| Awardee | | |
| 6A GUAN YUK IN | 6B POON SZE TING | |
-
75th Schools Speech Festival: Solo Verse Speaking Non-Open Secondary 3 Boys
Hong Kong Schools Music and Speech Association
| 2nd runner-up | | |
| 3D LAI TSZ TO | | |