-
Category
Event
Organizer
Awardee
-
Pan-Asia Pacific International Mathematics Invitation Competition
Hong Kong Gifted Education Association
First Prize | | |
3A CHENG WING YAN | 3C LEE YIU SING | |
Second Prize | | |
2B WANG YU HONG | 2D LI TSZ SAN | 2E WONG YUE WAI |
3A SZETO KA CHUN | 3D CHEN POK SHUN | 3D LAU TIN YAU |
3D LAW CHI YIN | | |
Third Prize | | |
2A CHENG WAI SHING | 3B CHOI TSZ LEE | 3B YU CHUN LAM |
-
The Hong Kong True Light College Girls' Mathematics Competition
The Hong Kong True Light College
Overall Bronze Award | | |
3A CHENG WING YAN |
Merit | | |
4E CHAU CHEUK KA |
4E CHO HEI TONG |
4E YUNG WAN CHING |
-
Hong Kong Junior Age Group Athletic Championships 2021
Hong Kong Association of Athletics Affiliates
Boys 110m hurdle - 2nd runner up | | |
5C HON TSZ HEI |
-
International Chemistry Quiz 2021
The Royal Australian Chemical Institute (HK)
HD Excellence | | |
5D TAM CHEUK YEE | 5E FONG PO YEE | 5E KO HASEL |
5E LO TSZ YAN | 6E CHAU KA YIU | 6F CHEUNG HEI YIU |
6F LI KUN KEI | 6F LUI KA HIN | |
High Distinction | | |
5B LAI CHI KAI | 5D LUK YIN SHING | 5E CHENG KA SHUN |
5E LO CHUN NANG | 5E WONG CHAI | 5E WONG WAI SUM |
6C CHEUNG TSZ LING | 6D CHAN KA YAN | 6D LAU CHIU TING |
6D LAU SIU YAU | 6D LEUNG WING SZE | 6D LI SUM YUEN |
6D PUK YEE KIU | 6D SO TSOI KEI | 6D WONG HO MAN |
6D WONG SZE WING | 6D YAM CHING | 6D YEUNG PUI SHAN |
6D YU CHING HEI | 6F LI CHEUK CHUNG | 6F WONG KING HANG |
6F YANG WING YAN | | |
Distinction | | |
4C LAM TSZ HEI | 4C TANG WANG CHUN | 5E YU HON CHUNG |
6C LEUNG HEI YI | 6D CHAN TSZ HIM | 6D CHU CHING YAN |
6D CHU MAN CHING | 6D TSUI CHUN PAN | 6F MAK CHIU YIN |
6F TSE TUNG KIN | | |
Credit | | |
4C CHOW BAYLON PHILIP | 4C CHUNG HO CHAK | 4C KWOK KA YUET |
4E SY KA YUK | 5C CHOW CHI KIN | 5C WONG PUI YIN |
5E CHEN LOK YIU | 5E SHEK CHEUK HONG | 6C LEE CHUN HIM |
6D AU YEUNG KA YAN | | |
-
TCAA Junior Athletic Championships
The Citizen Athletic Association
U18 High Jump - Champion | | |
5E CHEUNG MING HUNG | | |
U14 High Jump - Champion | | |
2A JIANG YUK CHUN | | |
U18 110m hurdle - 2nd runner-up | | |
5C HON TSZ HEI | | |
-
International Junior Science Olympiad – Hong Kong Screening Test
Hong Kong Education Bureau (Gifted Education Section)
Third Class Honour | | |
3C MOK YAN | 3A CHENG WING SHAN | |
-
The 14th Wong Tai Sin District Outstanding Student Selection
East Kowloon Youth Society and Wong Tai Sin District Outstanding Students Association
Outstanding Student of the Senior Secondary Section | |
6D SO TSOI KEI | | |
Social Service Award |
6D SO TSOI KEI | | |
-
Watsons Annual Challenge U14 High Jump
Watsons Athletic Club
U14 High Jump - 3rd runner-up | | |
2A JIANG YUK CHUN | | |
-
Joint School Music Competitions 2021 - Secondary School Ensemble (String)
Joint School Music Association
Bronze Award | | |
VIOLIN CLASS | | |
-
Joint School Music Competitions 2021 - Secondary School Ensemble (Chinese Music)
Joint School Music Association
Silver Award | | |
SCHOOL CHINESE ORCHESTRA | | |
-
Joint School Music Competitions 2021 - Secondary School Ensemble (Choral)
Joint School Music Association
Silver Award | | |
SCHOOL JUNIOR CHOIR | | |
-
Watsons Annual Challenge U18 High Jump
Watsons Athletic Club
U18 High Jump - Champion | | |
5E CHEUNG MING HUNG | | |
-
Chemical Safety Poster and Sticker Design Competition 2021
Hong Kong Occupational Safety & Health Council
Senior Secondary Division - 2nd runner-up | | |
6E YAU MAN PING | | |
-
Chemisty Online Self-study Award Scheme 2021
Hong Kong Virtual University
Diamond Award | | |
5B LAI CHI KAI | 5C WONG PUI YIN | 5C ZHANG YIROU |
5D CHEUNG YING LAM | 5D LUK YIN SHING | 5E CHAN WING YAN |
5E CHEN LOK YIU | 5E CHENG KA SHUN | 5E FONG PO YEE |
5E HONG KING HIN | 5E KO HASEL | 5E LO TSZ YAN |
5E WONG WAI SUM | 5E YU HON CHUNG | 5E YU SUN YAN |
6A TSUI TSZ HIN | 6C CHEUNG TSZ LING | 6C LEE CHUN HIM |
6C LEUNG HEI YI | 6C WONG SZE HANG STEPHEN | 6C WONG YAN YAN |
6D AU YEUNG KA YAN | 6D CHAN KA YAN | 6D CHAN TSZ HIM |
6D CHU CHING YAN | 6D CHU MAN CHING | 6D LAU CHIU TING |
6D LAU SIU YAU | 6D LEUNG LAI KING | 6D LEUNG WING SZE |
6D LI SUM YUEN | 6D LI WAI LEUNG | 6D PUK YEE KIU |
6D SO TSOI KEI | 6D WONG HO MAN | 6D WONG SZE WING |
6D ZHAO YINGYAN | 6E CHAU KA YIU | 6E NG CHUN ON |
6E SHING HEI TUNG | 6E TAM KWAN YIU | 6E YAU MAN PING |
6E YEUNG WING YI | 6E YEUNG YU YAN | 6F CHEUNG HEI YIU |
6F YANG WING YAN | | |
PLATINUM AWARD | | |
5E LAI HOI YAN | | |
GOLD AWARD | | |
6D WOO WING KIU | | |
BRONZE AWARD | | |
5E LO CHUN NANG | | |
-
Energy Community 2030
Energy Institute of Hong Kong
Senior Secondary Division - 2nd runner-up | | |
5E CHENG KA SHUN | 5E LO TSZ YAN | 5E WONG WAI SUM |
5E YUEN HOI YEUK CHARIS | | |
-
Energy Innovation Competition 2020-2021
Hong Kong Institution of Engineers
Merit Award | | |
6D YU CHING HEI | 6E TAM KWAN YIU | 6F CHU CHUN YIN |
6F CHAN JING LONG | | |