-
Category
Event
Organizer
Awardee
-
4-Panel Comic Drawing Competition 2022
Hong Kong Occupational Safety & Health Council
Champion | | |
4C YEUNG MAN YAT | | |
-
2022 International Chemistry Quiz (H.K. Section)
Royal Australian Chemical Institute
High Distinction | | |
5C CHOW BAYLON PHILIP | 6D LUK YIN SHING | 6E FONG PO YEE |
Distinction | | |
4B MOK YAN | 4B SZETO KA CHUN | 5C SZE CHAK LAM |
5E CHEUNG CHI CHUNG | 6E CHEUNG MING HUNG | |
Credit | | |
4D WONG TIN WAN | 6E YLO CHUN NANG | 6E YU HON CHUNG |
-
Chemist Online Self-study Award Scheme 2022
Hong Kong Virtual University
Diamond Award | | |
5A TSUI YIN CHING | 5B CHAU HO YING | 5B FUNG YIK YU |
5B HO WAI YI | 5C CHAN NOK YIU | 5C CHEUNG NGA WING EVELYN |
5C HO JULIETTE CHEUK MAN | 5C KWOK KA YUET | 5C TANG WANG CHUN |
5C WU SZE MAN | 5E LIU JIALUO | 5C YIU SUM YEE |
5D WAN LOK TUNG | 5E CHEUNG CHI CHUNG | 5E CHU LAI WAN |
5E FANG YING YAN | 5E LIU JIALUO | 5E NG SZE HON |
5E SY KA YUK | 5E TSANG YEUNG DAMIAN MATTHEW | 5E WONG YUEN FEI |
6C LAI WAI LEONG | 6C WONG PUI YIN | 6D CHEUNG YING LAM |
6D LUK YIN SHING | 6E CHAN WING YAN | 6E CHEN LOK YIU |
6E FONG PO YEE | 6E LO TSZ YAN | 6E YU SUN YAN |
Platinum Award | | |
5C WONG HEI MAN | 6E LAI HOI YAN | |
Bronze Award | | |
5E YUNG WAN CHING | | |
-
Hong Kong International Computational Olympiad Final Round 2021-2022
Olympiad Champion Education Centre
Silver Award | | |
3C LEE YIU SING | | |
Bronze Award | | |
2E TAO KAI HO | | |
Merit Award | | |
2D LIN ZHUO JUN | | |
-
Junior Secondary Science Online Self-learning Scheme
Hong Kong Virtual University
Gold Award | | |
3A CHENG WING YAN | 3C LEE YIU SING | 2B CHOY KA KI |
2B WANG YU HONG | 2C HO SUM YING | 2C NGO YAN HAY |
2E KWAN CHUN HIM | 3A CHENG WING YAN | 3A SZETO KA CHUN |
Silver Award | | |
2A CHEUNG KA YAN | 2B CHAN HO MING | 2C LAM LOK YEE |
2E NG PAAK YIN | 3C LEE YIU SING | 3D WEN SHING YEUNG |
-
Hong Kong International Computing Olympiad Heat Round 2021-2022 (Hong Kong Region)
Olympiad Champion Education Centre
Gold Award | | |
3C LEE YIU SING | | |
Bronze Award | | |
2D LIN ZHUOJUN | 2E TAO KAI HO | |
Merit Award | | |
2B HSU CHIN LONG | 2D CHAN PAK HEI | 2D CHOY FU SHING |
-
International Chemistry Quiz 2021
The Royal Australian Chemical Institute (HK)
HD Excellence | | |
5D TAM CHEUK YEE | 5E FONG PO YEE | 5E KO HASEL |
5E LO TSZ YAN | 6E CHAU KA YIU | 6F CHEUNG HEI YIU |
6F LI KUN KEI | 6F LUI KA HIN | |
High Distinction | | |
5B LAI CHI KAI | 5D LUK YIN SHING | 5E CHENG KA SHUN |
5E LO CHUN NANG | 5E WONG CHAI | 5E WONG WAI SUM |
6C CHEUNG TSZ LING | 6D CHAN KA YAN | 6D LAU CHIU TING |
6D LAU SIU YAU | 6D LEUNG WING SZE | 6D LI SUM YUEN |
6D PUK YEE KIU | 6D SO TSOI KEI | 6D WONG HO MAN |
6D WONG SZE WING | 6D YAM CHING | 6D YEUNG PUI SHAN |
6D YU CHING HEI | 6F LI CHEUK CHUNG | 6F WONG KING HANG |
6F YANG WING YAN | | |
Distinction | | |
4C LAM TSZ HEI | 4C TANG WANG CHUN | 5E YU HON CHUNG |
6C LEUNG HEI YI | 6D CHAN TSZ HIM | 6D CHU CHING YAN |
6D CHU MAN CHING | 6D TSUI CHUN PAN | 6F MAK CHIU YIN |
6F TSE TUNG KIN | | |
Credit | | |
4C CHOW BAYLON PHILIP | 4C CHUNG HO CHAK | 4C KWOK KA YUET |
4E SY KA YUK | 5C CHOW CHI KIN | 5C WONG PUI YIN |
5E CHEN LOK YIU | 5E SHEK CHEUK HONG | 6C LEE CHUN HIM |
6D AU YEUNG KA YAN | | |
-
International Junior Science Olympiad – Hong Kong Screening Test
Hong Kong Education Bureau (Gifted Education Section)
Third Class Honour | | |
3C MOK YAN | 3A CHENG WING SHAN | |
-
Chemical Safety Poster and Sticker Design Competition 2021
Hong Kong Occupational Safety & Health Council
Senior Secondary Division - 2nd runner-up | | |
6E YAU MAN PING | | |
-
Chemisty Online Self-study Award Scheme 2021
Hong Kong Virtual University
Diamond Award | | |
5B LAI CHI KAI | 5C WONG PUI YIN | 5C ZHANG YIROU |
5D CHEUNG YING LAM | 5D LUK YIN SHING | 5E CHAN WING YAN |
5E CHEN LOK YIU | 5E CHENG KA SHUN | 5E FONG PO YEE |
5E HONG KING HIN | 5E KO HASEL | 5E LO TSZ YAN |
5E WONG WAI SUM | 5E YU HON CHUNG | 5E YU SUN YAN |
6A TSUI TSZ HIN | 6C CHEUNG TSZ LING | 6C LEE CHUN HIM |
6C LEUNG HEI YI | 6C WONG SZE HANG STEPHEN | 6C WONG YAN YAN |
6D AU YEUNG KA YAN | 6D CHAN KA YAN | 6D CHAN TSZ HIM |
6D CHU CHING YAN | 6D CHU MAN CHING | 6D LAU CHIU TING |
6D LAU SIU YAU | 6D LEUNG LAI KING | 6D LEUNG WING SZE |
6D LI SUM YUEN | 6D LI WAI LEUNG | 6D PUK YEE KIU |
6D SO TSOI KEI | 6D WONG HO MAN | 6D WONG SZE WING |
6D ZHAO YINGYAN | 6E CHAU KA YIU | 6E NG CHUN ON |
6E SHING HEI TUNG | 6E TAM KWAN YIU | 6E YAU MAN PING |
6E YEUNG WING YI | 6E YEUNG YU YAN | 6F CHEUNG HEI YIU |
6F YANG WING YAN | | |
PLATINUM AWARD | | |
5E LAI HOI YAN | | |
GOLD AWARD | | |
6D WOO WING KIU | | |
BRONZE AWARD | | |
5E LO CHUN NANG | | |
-
Energy Community 2030
Energy Institute of Hong Kong
Senior Secondary Division - 2nd runner-up | | |
5E CHENG KA SHUN | 5E LO TSZ YAN | 5E WONG WAI SUM |
5E YUEN HOI YEUK CHARIS | | |
-
Energy Innovation Competition 2020-2021
Hong Kong Institution of Engineers
Merit Award | | |
6D YU CHING HEI | 6E TAM KWAN YIU | 6F CHU CHUN YIN |
6F CHAN JING LONG | | |
-
Organic Farming Sticker Design Competition
Hong Kong Baptist University
-
Science Assessment Test 2021
Hong Kong Association for Science and Mathematics Education
Diamond Award | | |
3D WONG TIN WAN | 4C CHOW BAYLON PHILIP | 4E LIU JIALUO |
GOLD AWARD | | |
3A CHEN TAK WUN | 4C WONG TSAN MEI | 4D KWAN CHO WING |
4E CHEUNG HOI HO | | |
SILVER AWARD | | |
3C LEE YIU SING | 3D LEUNG OI FAN | 4B LI YUK YING |
4B TAM CHUN YIN | 4C CHEUNG NGA WING EVELYN | 4C CHUNG HO CHAK |
4C TANG WANG CHUN | 4D WAN LOK TUNG | 4E CHO HEI TONG |
BRONZE AWARD | | |
3D CHOW MEI SZE | | |