-
Category
Event
Organizer
Awardee
-
Hong Kong Mathematics Creative Problem Solving Competition for Secondary Schools
EDB
Silver Award | | |
1B TSE TIN SUM | 1D TAM MAN KANG | 2D LI TSZ SAN |
2D WONG YIK SHUN | | |
Merit Award | | |
2A LAU PAK HEI | | |
-
The Hong Kong Council of the Church of Christ in China (Mathematics Competition)
The Hong Kong Council of the Church of Christ in China
Second Prize | | |
2B WANG YU HONG | 3A CHENG WING YAN | 5E LO TSZ YAN |
-
Guangdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad Qualifier Round 2022 (Greater Bay Area Region)
Olympiad Champion Education Centre
Second Prize | | |
1D TAM MAN KANG | | |
Third Prize | | |
2A LAU PAK HEI | 3B YU CHUN LAM | |
-
Guangdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad Qualifier Round 2022 (Greater Bay Area Region)
Olympiad Champion Education Centre
First Prize | | |
3A CHENG WING YAN | 3C LEE YIU SING | |
Second Prize | | |
3B YU CHUN LAM | 3D CHEN POK SHUN | 3D LAW CHI YIN |
4E NG KA LOK | | |
Third Prize | | |
2A LAU PAK HEI | 3A SZETO KA CHUN | 4E CHU LAI WAN |
4E HO LONG SUM | 4E SY KA YUK | 4E TSE MAN KIT |
4E TSUI HEI TUNG | 4E WONG YUEN FEI | |
-
Pan-Asia Pacific International Mathematics Invitation Competition
Hong Kong Gifted Education Association
First Prize | | |
3A CHENG WING YAN | 3C LEE YIU SING | |
Second Prize | | |
2B WANG YU HONG | 2D LI TSZ SAN | 2E WONG YUE WAI |
3A SZETO KA CHUN | 3D CHEN POK SHUN | 3D LAU TIN YAU |
3D LAW CHI YIN | | |
Third Prize | | |
2A CHENG WAI SHING | 3B CHOI TSZ LEE | 3B YU CHUN LAM |
-
The Hong Kong True Light College Girls' Mathematics Competition
The Hong Kong True Light College
Overall Bronze Award | | |
3A CHENG WING YAN |
Merit | | |
4E CHAU CHEUK KA |
4E CHO HEI TONG |
4E YUNG WAN CHING |