-
Category
Event
Organizer
Awardee
-
AS Watson Group Hong Kong Student Sports Awards 2023-2024
AS Watson Group
-
IET Faraday Challenge Hong Kong 2023
The Institution of Engineering and Technology Hong Kong
| Merit | | |
| 1D LEE PAK HEI | 1D WONG CHERITA | 2C LAU PUI TUNG |
| 2D WANG ZIHAN JOSEPH | 2E YANG I HO | |
-
Junior Secondary Science Online Self-learning Scheme
Hong Kong Virtual University
| Gold Award | | |
| 2D CHAN CHUN MAN | 2D TAM YA XUAN | 2E LEUNG TSZ WAI |
| 3A OU KAIYING | 3D TSE TIN SUM | 4B CHAN PUI KA |
| 4B YIU CHEUK WANG | 4C CHAN PAK HEI | 4C CHAN SZE CHAI |
| 4C KWAN CHUN HIM | 4C LAW KA YAN | 4C LI TSZ SAN |
| 4E CHOY FU SHING | 4E HO SUM YING | |
| Silver Award | | |
| 4B TSUI TSZ KIU | 4C LI MAN YAN | 4C WONG YU HONG |
| Bronze Award | | |
| 3B LEE KWAN HO | 4D CHAN HO MING | |
-
2023 Solar Charged Car Model Design Competition
Hong Kong Institution of Engineers
| Best Performance Award | | |
| 2E CHAN TSZ CHUN | 4C CHAN PAK HEI | 4E CHAN YI HUA |
| 4E LEUNG KAI NAM | | |
-
Hong Kong Secondary School Cosmetic Formulation Competition
City University of Hong Kong
| 2nd runner-up | | |
| 5B MAN CHUNG YAT | 5B YAM WING TUNG | 5C CHOW OI LING |
| 5C CHAN CHING MAN | 5D CHENG WING YAN | |
-
Four Panel Comic Drawing Competition 2023
Hong Kong Occupational Safety & Health Council
| Champion | | |
| 5C YEUNG MAN YAT | | |
-
Science Assessment Test
Hong Kong Association of Mathematics and Science Education
| Diamond Award | | |
| 4B WONG HO YIN | 4B YANG HO YAN | |
| Gold Award | | |
| 3B WONG CHUN WA | 4C CHAN KWUN WAN | 4C CHAN SZE CHAI |
| 4C KWAN CHUN HIM | 4E HSU CHIN LONG, PERCY | |
| Silver Award | | |
| 2B YEUNG PUI HEI | 3C AU MAN HIN | 3C CHAN TSZ YING |
| 3D TSE TIN SUM | 4B CHAN WAI SING | |
| Bronze Award | | |
| 3A WONG TSZ WAI | 4E PANG CHUEK YIN | |
-
The 5th Edition of "Social Innovation • Community 4.0"
The Hong Kong Council of Social Service
| Outstanding Performance | | |
| 3A TUNG PAK HO | 3C HUANG KING LEUNG | 3D LEUNG KAI NAM |
| 3D CHAN PAK HEI | 3D TO CHUN HIN | 3D WONG HO YIN |
| 4B CHAN HING YAU | 4B CHAK YAU CHING | 4D CHOI TSZ YAU |
| 4D CHOI TSZ LEE | 4D CHEN PO SHUN | 4D POON WING SZE |
-
「再出發」3D模型先導課程
叮叮科創
-
74th Hong Kong Schools Speech Festival (English) - Solo Verse Speaking Non-open Secondary 3 Boys
Hong Kong Schools Music and Speech Association
| 2nd runner-up | | |
| 3B KWUN CHUN HIM | 3B LAI PUN LAP | |
-
4-Panel Comic Drawing Competition 2022
Hong Kong Occupational Safety & Health Council
| Champion | | |
| 4C YEUNG MAN YAT | | |
-
2022 International Chemistry Quiz (H.K. Section)
Royal Australian Chemical Institute
| High Distinction | | |
| 5C CHOW BAYLON PHILIP | 6D LUK YIN SHING | 6E FONG PO YEE |
| Distinction | | |
| 4B MOK YAN | 4B SZETO KA CHUN | 5C SZE CHAK LAM |
| 5E CHEUNG CHI CHUNG | 6E CHEUNG MING HUNG | |
| Credit | | |
| 4D WONG TIN WAN | 6E YLO CHUN NANG | 6E YU HON CHUNG |
-
Chemist Online Self-study Award Scheme 2022
Hong Kong Virtual University
| Diamond Award | | |
| 5A TSUI YIN CHING | 5B CHAU HO YING | 5B FUNG YIK YU |
| 5B HO WAI YI | 5C CHAN NOK YIU | 5C CHEUNG NGA WING EVELYN |
| 5C HO JULIETTE CHEUK MAN | 5C KWOK KA YUET | 5C TANG WANG CHUN |
| 5C WU SZE MAN | 5E LIU JIALUO | 5C YIU SUM YEE |
| 5D WAN LOK TUNG | 5E CHEUNG CHI CHUNG | 5E CHU LAI WAN |
| 5E FANG YING YAN | 5E LIU JIALUO | 5E NG SZE HON |
| 5E SY KA YUK | 5E TSANG YEUNG DAMIAN MATTHEW | 5E WONG YUEN FEI |
| 6C LAI WAI LEONG | 6C WONG PUI YIN | 6D CHEUNG YING LAM |
| 6D LUK YIN SHING | 6E CHAN WING YAN | 6E CHEN LOK YIU |
| 6E FONG PO YEE | 6E LO TSZ YAN | 6E YU SUN YAN |
| Platinum Award | | |
| 5C WONG HEI MAN | 6E LAI HOI YAN | |
| Bronze Award | | |
| 5E YUNG WAN CHING | | |
-
Hong Kong International Computational Olympiad Final Round 2021-2022
Olympiad Champion Education Centre
| Silver Award | | |
| 3C LEE YIU SING | | |
| Bronze Award | | |
| 2E TAO KAI HO | | |
| Merit Award | | |
| 2D LIN ZHUO JUN | | |
-
Junior Secondary Science Online Self-learning Scheme
Hong Kong Virtual University
| Gold Award | | |
| 3A CHENG WING YAN | 3C LEE YIU SING | 2B CHOY KA KI |
| 2B WANG YU HONG | 2C HO SUM YING | 2C NGO YAN HAY |
| 2E KWAN CHUN HIM | 3A CHENG WING YAN | 3A SZETO KA CHUN |
| Silver Award | | |
| 2A CHEUNG KA YAN | 2B CHAN HO MING | 2C LAM LOK YEE |
| 2E NG PAAK YIN | 3C LEE YIU SING | 3D WEN SHING YEUNG |
-
Hong Kong International Computing Olympiad Heat Round 2021-2022 (Hong Kong Region)
Olympiad Champion Education Centre
| Gold Award | | |
| 3C LEE YIU SING | | |
| Bronze Award | | |
| 2D LIN ZHUOJUN | 2E TAO KAI HO | |
| Merit Award | | |
| 2B HSU CHIN LONG | 2D CHAN PAK HEI | 2D CHOY FU SHING |